Grey & Osborne, Inc., Consulting Engineers
TABLE 8-1
Capital Improvement Plan Project Summary [1]
|
Proposed Funding Source | Estimated Year of Completion | Estimated Cost [2] |
|
Treatment Plant |
||||
| T-1 Interim | Cap | 1999-2001 | $3,869,000 | |
| T-2 Upgrade | Cap | 2008 | $22,016,000 | |
Sewage Lift Stations |
||||
L-1 Lift Station No. 3 |
Cap |
1999 |
$18,000 |
Reduce capacity from 307 gpm (buildout = 210 gpm) |
L-2 Lift Station No. 4 |
Cap |
1999 |
$18,000 |
Reduce capacity from 580 gpm to 360 gpm (buildout = 360 gpm) |
L-3 Lift Station No. 5 |
Cap |
2008 |
$1,223,000 |
Expand capacity from 2,990 gpm to 4,100 gpm (buildout = 8,600 gpm) |
L-4 Lift Station No. 6 & Force Main |
Cap |
1999 |
$29,000 |
Reduce capacity from 312 gpm to 110 gpm (buildout = 110 gpm) |
L-5 Lift Station No. 8 |
Don |
1999 |
$343,000 |
Expand capacity from 269 gpm to 610 gpm (buildout = 880 gpm) |
L-6 New Lift Station No. 12 |
Cap |
2006 |
$657,000 |
LS 8 flows are routed to LS 12, capacity needed for 2017 is 1,200 gpm (buildout = 1,900 gpm) |
Force Mains/Pressure Mains |
||||
| F-1 Lift Station No. 5 Force Main Replacement | Cap | 2001 | $705,000 | 2,700 LF of 18" pipe |
| F-2 Southwest Interceptor Tight Line | Cap | 2003 | $735,000 | 4,000 LF of 12" pressure line |
| F-3 Lift Station No. 8 Force Main Extension (Davies) | Don | 1999 | $651,000 | 3,700 LF of 10" pipe extended to S. Davies Road |
| F-4 Lift Station No. 8 Force Main Extension (103rd) | Don | 2010 | $435,000 | 2,400 LF of 10" pipe extension from S. Davies to 103rd Ave. SE. |
Gravity Lines |
||||
| G-1 Lundeen Parkway/Vernon Rd Bypass | Cap | 2002 | $1,245,000 | 1,000 LF of 24" pipe and 740 foot microtunnel |
| G-2 Lower Vernon Rd Upgrade | Cap | 2015 | $426,000 | 1,000 LF of 30" pipe |
| G-3 LS 11 and LS 1 Gravity to SW Interceptor | Cap | 2005 | $465,000 | 235 LF of 8" pipe and 1,000 LF of 12" pipe |
| G-4 Southwest Interceptor (Hewitt Ave. to SR204) | Don | 2004 | $2,091,000 | 4,900 LF of 24" pipe |
| G-5 Southwest Interceptor (Hewitt Ave. to 103rd SE) | Don | 2005 | $4,582,000 | 10,200 LF of 24" pipe |
| G-6 91st Ave. Upgrades | Cap | 2001 | $470,000 | 1,600 LF of 12" pipe |
Other Improvements |
||||
| O-1 Comprehensive Sewer Plan | Cap | 2003 | $85,000 | |
| O-2 Facility Plan | Cap | 1999 | $140,000 | |
| O-3 I/I Monitoring & Reduction Program | Cap | 1999-2001 | $75,000 | $25,000 per year for three years |
| O-4 New Office Building | Cap | 2008 | $800,000 |
Notes:
(1) Proposed Funding Source: Cap = Capital Fund, Don = Donated either by Developer or ULID
(2) ENR Index = 6752 (August 1998)