Gray & Osborne, Inc., Consulting Engineers
TABLE 8-6
EXISTING DEBT SERVICE
| Remaining Principal | Year Debt Retired | Approx. Annual Debt Service (1) | Notes | |
| 1997 Revenue Bonds | $1,725,000 | 2012 | $160,000 - $170,000 | Funded LS 2A |
| 1995 Revenue Bonds | $2,220,000 | 2008 | $270,000 - $280,000 | Funded ULID 3 and 5; Refunded 1989 Bonds |
| 1994 Revenue Bonds | $2,290,000 | 2016 | $210,000 - $240,000 | Funded ULID 7. Balloon Payment of $875,925 in 2016. |
| CERB Loan | $630,000 | 2004 | $90,000 | Junior Lien to Revenue Bonds |
| PWTF Loan | $987,984 | 2015 | $70,000 - $110,000 | Junior Lien to Revenue Bonds |
(1) Through the year 2007