Permit Fees
Side Sewer & Development Fees (effective June 1, 2022)
Residential | Fee | |
Single family residence side sewer permit | $550.00 | Single family dwelling (may also include detached-condominium, ADU, etc.) |
Multi-family side sewer permit | $300.00 per unit | Each dwelling unit for duplex, triplex, apartment, condominium, mobile home park, etc. |
Accessory Dwelling Unit (ADU) connection permit | $300.00 | Unit meeting the District's criteria of an ADU and sharing a side sewer with the parcel's primary residence |
Accessory Structure connection permit | $250.00 | Structure meeting the District's criteria of an Accessory Structure sharing a side sewer with the parcel's primary residence |
Modification of side sewer permit or sewer stub extension permit | $250.00 | Existing side sewer or sewer stub modification |
Side sewer repair permit | $100.00 | Repair of existing side sewer with current service |
Capping permit or uncapping permit | $300.00 | Disconnection or reconnection of existing sewer service |
Commercial | Fee | |
Commercial side sewer permit | $550.00 per ERU | Commercial ERU calculations determined using the District's Commercial General Facilities Charge methodology |
Mixed use commercial and residential side sewer permit | $550.00 per Commercial ERU + $300.00 per Residential unit |
Commercial ERU calculations determined using the District's Commercial General Facilities Charge methodology |
Pretreatment device permit | $250.00 | Installation, modification or removal of a grease trap, grease interceptor, oil/water separator and/or other device required by the District's Pretreatment Regulations |
Commercial side sewer repair permit | $250.00 | Repair of existing commercial sewer connection |
Commercial capping permit or uncapping permit | $300.00 | Disconnection or reconnection of existing sewer service |
Additional Services | Fee | |
Sewer main tapping fee | $250.00 each | a new or modified connection requiring the taping of the District's sewer main |
After hours / weekend inspections | $350.00 minimum charge + $125.00 per each hour over 2-hours | All after hours / weekend inspections shall be scheduled 48-hours in advance. The District reserves the right to deny any after hours / weekend inspections for any reason. Any time over 2-hours will be billed in 0.5-hour increments. |
District observed holiday inspections | $750.00 minimum charge + $325.00 per each hour over 2-hours | All holiday inspections shall be scheduled 5 business days in advance. The District reserves the right to deny any holiday inspections for any reason. Any time over 2-hours will be billed in 0.5-hour increments. |
Reinspection | $100.00 | Failed inspections or if inspector arrives on-site and the site is not ready for the inspection |
Sewer Permit Extension | $50.00 | A 90-day extension of the expiration date of a sewer permit, must be paid within 30-days of the issued permit expiring |
General facility charge (gfc, aka connection fee) (effective June 1, 2022)
$13,500.00 per ERU - additional fees may apply, please contact the District for a specific quote